PONTEFRACT
6
PONTEFRACT 28/04/2021
18:00
Trustees Of The National Horseracing College/british Ebf Maiden Stakes
Flat racing - 2018m - € 7058 - 3 Runners
Final result : 2 - 3 - 1
Ground : Good
Flat racing - 2018m - € 7058 - 3 Runners
Ground : Good
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 2 | KING FRANKEL (H/7) | Stammers O. |
| 2nd | 3 | KING OF TOMORROW (H/3) | De Sousa S. |
| 3rd | 1 | GURKHA'S SURPRISE (H/3) | Mccain Mlle E. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Mccain Mlle E.
- Mccain D.
Box: 2 -
H/3
-
57 kg
(20) 12p
|
H/3 | 57 kg | (20) 12p | 2 | ||||||||||||||||||||||||
| 2 |
Stammers O.
- Mitchell Beer
Box: 1 -
H/7
-
57 kg
2p (20) 2p 2p 6p
|
H/7 | 57 kg | 2p (20) 2p 2p 6p | 1 | ||||||||||||||||||||||||
| 3 |
De Sousa S.
- Appleby C.
Box: 3 -
H/3
-
59.5 kg
(20) 6p
|
H/3 | 59.5 kg | (20) 6p | 3 | ||||||||||||||||||||||||