KENILWORTH
2
| Place | N° | Horses (sex/age) team | Jockey | Distances |
|---|---|---|---|---|
| 1st | 5 | TREASURE HUNT (F/7) | Andrews A. | |
| 2nd | 3 | CRUIZIN CALIFORNIA (F/5) | Bantam G. | 1 L 1/4 |
| 3rd | 1 | AREA FIFTY ONE (F/5) | Fourie R. | 1 L 1/4 |
| 4th | 2 | COSTA SMERALDA (F/5) | Cheyne G. | 3 L 1/2 |
| 5th | 6 | TRIP TO IRELAND (F/4) | Noach O. | 1 L 3/4 |
| 6th | 4 | MASTERS QUEEN (F/6) | Mxothwa L. | 3 L 1/2 |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Fourie R.
- D A Mckenzie
Box: 3 -
F/5
-
60 kg
7p
|
F/5 | 60 kg | 7p | 3 | ||||||||||||||||||||||||
| 2 |
Cheyne G.
- Candice Bass-robinson
Box: 2 -
F/5
-
60 kg
|
F/5 | 60 kg | 2 | |||||||||||||||||||||||||
| 3 |
Bantam G.
- Vaughan Marshall
Box: 4 -
F/5
-
60 kg
|
F/5 | 60 kg | 4 | |||||||||||||||||||||||||
| 4 |
Mxothwa L.
- Jaap Visser
Box: 6 -
F/6
-
60 kg
9p 6p
|
F/6 | 60 kg | 9p 6p | 6 | ||||||||||||||||||||||||
| 5 |
Andrews A.
- J P Nel
Box: 5 -
F/7
-
60 kg
2p 3p 9p 6p
|
F/7 | 60 kg | 2p 3p 9p 6p | 5 | ||||||||||||||||||||||||
| 6 |
Noach O.
- Candice Bass-robinson
Box: 1 -
F/4
-
60 kg
6p
|
F/4 | 60 kg | 6p | 1 | ||||||||||||||||||||||||