DONCASTER
2
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 4 | SEVEN SISTERS (F/3) | Greatrex E. |
| 2nd | 2 | HOLLYWELL STREAM (F/3) | Muscutt D. |
| 3rd | 1 | CHIMES OF THUNDER (F/3) | Keenan D. |
| 4th | 3 | KHEPRI (F/3) | Lee C. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Keenan D.
- W J Haggas
Box: 3 -
F/3
-
58 kg
5p 2p (25) 6p
|
F/3 | 58 kg | 5p 2p (25) 6p | 3 | ||||||||||||||||||||||||
| 2 |
Muscutt D.
- Jane Chapple-hyam
Box: 1 -
F/3
-
58 kg
6p (25) 2p
|
F/3 | 58 kg | 6p (25) 2p | 1 | ||||||||||||||||||||||||
| 3 |
Lee C.
- K R Burke
Box: 4 -
F/3
-
58 kg
|
F/3 | 58 kg | 4 | |||||||||||||||||||||||||
| 4 |
Greatrex E.
- R M Beckett
Box: 2 -
F/3
-
58 kg
3p 2p
|
F/3 | 58 kg | 3p 2p | 2 | ||||||||||||||||||||||||