NEWMARKET
2
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | AL HUDAIBA (M/2) | Zac Lloyd |
| 2nd | 2 | DOWN TO YOU KID (M/2) | Callan N. |
| 3rd | 4 | LOVE ROME (M/2) | Hornby Rob. |
| 4th | 3 | KAITO (M/2) | Jack Callan |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Zac Lloyd
- Appleby C.
Box: 2 -
M/2
-
62.5 kg
Tp 1p
|
M/2 | 62.5 kg | Tp 1p | 2 | ||||||||||||||||||||||||
| 2 |
Callan N.
- R Hannon
Box: 1 -
M/2
-
59 kg
3p
|
M/2 | 59 kg | 3p | 1 | ||||||||||||||||||||||||
| 3 |
Jack Callan
- G Boughey
Box: 4 -
M/2
-
57.5 kg
7p
|
M/2 | 57.5 kg | 7p | 4 | ||||||||||||||||||||||||
| 4 |
Hornby Rob.
- C Johnston
Box: 5 -
M/2
-
59 kg
|
M/2 | 59 kg | 5 | |||||||||||||||||||||||||
| 5 |
Burns H.
- W J Haggas
Box: 3 -
M/2
-
57.5 kg
|
M/2 | 57.5 kg | 3 | |||||||||||||||||||||||||