BATH
2
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 2 | EL LAMBO (M/2) | Watson Jas. |
| 2nd | 1 | TRIBAL APPEARANCE (M/2) | Doyle Mme Hol. |
| 3rd | 5 | MARTHA BROWN (F/2) | Coughlan Mme L. |
| 4th | 4 | TIME SAXON WARRIOR (M/2) | Marsh F. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Doyle Mme Hol.
- Dr R Newland & J Insole
Box: 5 -
M/2
-
60.5 kg
|
M/2 | 60.5 kg | 5 | |||||||||||||||||||||||||
| 2 |
Watson Jas.
- C Hills
Box: 1 -
M/2
-
59 kg
5p 6p
|
M/2 | 59 kg | 5p 6p | 1 | ||||||||||||||||||||||||
| 3 |
Dawes Mme Ros.
- J Channon
Box: 4 -
M/2
-
57 kg
|
M/2 | 57 kg | 4 | |||||||||||||||||||||||||
| 4 |
Marsh F.
- R Hughes
Box: 3 -
M/2
-
59 kg
|
M/2 | 59 kg | 3 | |||||||||||||||||||||||||
| 5 |
Coughlan Mme L.
- Kathy Turner
Box: 2 -
F/2
-
54 kg
9p
|
F/2 | 54 kg | 9p | 2 | ||||||||||||||||||||||||