YARMOUTH
4
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 2 | CREATIVE QUEEN (F/3) | Fallon C. |
| 2nd | 3 | REIGNING QUEEN (F/3) | Probert Dav. |
| 3rd | 5 | VIVIANA (F/3) | Jack Callan |
| 4th | 1 | BUTTERFLY BEACH (F/3) | H Crouch |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
H Crouch
- E Walker
Box: 1 -
F/3
-
58 kg
(25) 3p 3p 6p 2p
|
F/3 | 58 kg | (25) 3p 3p 6p 2p | 1 | ||||||||||||||||||||||||
| 2 |
Fallon C.
- W J Haggas
Box: 3 -
F/3
-
58 kg
2p 6p (25) 2p
|
F/3 | 58 kg | 2p 6p (25) 2p | 3 | ||||||||||||||||||||||||
| 3 |
Probert Dav.
- A M Balding
Box: 4 -
F/3
-
58 kg
4p
|
F/3 | 58 kg | 4p | 4 | ||||||||||||||||||||||||
| 4 |
Gilligan J. G.
- C Allen
F/3
-
58 kg
|
F/3 | 58 kg | ||||||||||||||||||||||||||
| 5 |
Jack Callan
- C Johnston
Box: 5 -
F/3
-
57 kg
3p
|
F/3 | 57 kg | 3p | 5 | ||||||||||||||||||||||||