KEMPTON
1
| Place | N° | Horses (sex/age) team | Jockey | Distances |
|---|---|---|---|---|
| 1st | 3 | ONLY IN MANILA (H/3) | Davies Har. | |
| 2nd | 2 | NEW BAY STAR (H/3) | Loughnane Bil. | CTE TETE |
| 3rd | 4 | ROKER ROAR (M/3) | Murphy O. | 13 L |
| 4th | 1 | CHESHIRE CAT (H/3) | Bowen Sea. | 1/2 L |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Bowen Sea.
- S & E Crisford
Box: 2 -
H/3
-
60.5 kg
(25) 7p
|
H/3 | 60.5 kg | (25) 7p | 2 | ||||||||||||||||||||||||
| 2 |
Loughnane Bil.
- C Johnston
Box: 1 -
H/3
-
60.5 kg
3p (25) 2p 4p 3p 6p
|
H/3 | 60.5 kg | 3p (25) 2p 4p 3p 6p | 1 | ||||||||||||||||||||||||
| 3 |
Davies Har.
- S & E Crisford
Box: 4 -
H/3
-
60.5 kg
(25) 4p 3p 2p 2p
|
H/3 | 60.5 kg | (25) 4p 3p 2p 2p | 4 | ||||||||||||||||||||||||
| 4 |
Murphy O.
- A M Balding
Box: 3 -
M/3
-
60.5 kg
(25) 4p 7p
|
M/3 | 60.5 kg | (25) 4p 7p | 3 | ||||||||||||||||||||||||