NEWCASTLE
2
| Place | N° | Horses (sex/age) team | Jockey | Distances |
|---|---|---|---|---|
| 1st | 3 | LUMINARE (F/2) | Fallon C. | |
| 2nd | 2 | BALTHAMOS (H/2) | Davies Har. | 1 L 3/4 |
| 3rd | 1 | URGENT CALL (M/2) | Hart J. | 6 L |
| 4th | 4 | JACKABI (H/2) | Mulrennan P. | 6 L |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Hart J.
- C Johnston
Box: 1 -
M/2
-
61.5 kg
5p 1p 6p 3p 4p 3p
|
M/2 | 61.5 kg | 5p 1p 6p 3p 4p 3p | 1 | ||||||||||||||||||||||||
| 2 |
Davies Har.
- S & E Crisford
Box: 3 -
H/2
-
61 kg
3p 5p 6p 2p 4p 4p 6p
|
H/2 | 61 kg | 3p 5p 6p 2p 4p 4p 6p | 3 | ||||||||||||||||||||||||
| 3 |
Fallon C.
- W J Haggas
Box: 4 -
F/2
-
59.5 kg
3p 5p 1p 7p
|
F/2 | 59.5 kg | 3p 5p 1p 7p | 4 | ||||||||||||||||||||||||
| 4 |
Mulrennan P.
- Ian Williams
Box: 2 -
H/2
-
59 kg
2p 2p 7p 5p 6p
|
H/2 | 59 kg | 2p 2p 7p 5p 6p | 2 | ||||||||||||||||||||||||