SOUTHWELL
2
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | BIRDCALL (F/2) | Shoemark K. |
| 2nd | 3 | COOL MOLLY (F/2) | Jamin Pl. |
| 3rd | 2 | SAXON PRINCE (M/2) | Marsh F. |
| 4th | 5 | SHE'S MY HOBBY (F/2) | Mason Mme Joa. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Shoemark K.
- Ollie Sangster
Box: 4 -
F/2
-
60.5 kg
1p
|
F/2 | 60.5 kg | 1p | 4 | ||||||||||||||||||||||||
| 2 |
Marsh F.
- C G Cox
Box: 5 -
M/2
-
59.5 kg
|
M/2 | 59.5 kg | 5 | |||||||||||||||||||||||||
| 3 |
Jamin Pl.
- Ollie Sangster
Box: 3 -
F/2
-
57.5 kg
8p
|
F/2 | 57.5 kg | 8p | 3 | ||||||||||||||||||||||||
| 4 |
Eaves Tom A.
- I Furtado
Box: 1 -
F/2
-
57.5 kg
5p
|
F/2 | 57.5 kg | 5p | 1 | ||||||||||||||||||||||||
| 5 |
Mason Mme Joa.
- M & D Easterby
Box: 2 -
F/2
-
57.5 kg
13p
|
F/2 | 57.5 kg | 13p | 2 | ||||||||||||||||||||||||