LINGFIELD
5
LINGFIELD 04/09/2025
18:50
Download The At The Races App Fillies' Restricted Novice Stakes
Flat racing - 1611m - € 8276 - 4 Runners
Flat racing - 1611m - € 8276 - 4 Runners
| Place | N° | Horses (sex/age) team | Jockey | Distances |
|---|---|---|---|---|
| 1st | 1 | DREAMASAR (F/3) | Shoemark K. | |
| 2nd | 2 | LEESON STREET (F/3) | K T O'neill | 4 L 3/4 |
| 3rd | 4 | HOLLY HOLY (F/3) | D. Egan | ENCOLURE |
| 4th | 3 | BELLA BIANCA (F/3) | Hornby Rob. | 7 L 1/2 |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Shoemark K.
- E Walker
Box: 2 -
F/3
-
58 kg
3p
|
F/3 | 58 kg | 3p | 2 | ||||||||||||||||||||||||
| 2 |
K T O'neill
- Alice Haynes
Box: 4 -
F/3
-
58 kg
5p
|
F/3 | 58 kg | 5p | 4 | ||||||||||||||||||||||||
| 3 |
Hornby Rob.
- Morrison H.
Box: 3 -
F/3
-
57.5 kg
7p (24) 11p
|
F/3 | 57.5 kg | 7p (24) 11p | 3 | ||||||||||||||||||||||||
| 4 |
D. Egan
- K P De Foy
Box: 1 -
F/3
-
57.5 kg
6p 10p
|
F/3 | 57.5 kg | 6p 10p | 1 | ||||||||||||||||||||||||