SANDOWN
2
| Place | N° | Horses (sex/age) team | Jockey | Distances |
|---|---|---|---|---|
| 1st | 5 | NOVELETTE (F/2) | Doyle Mme Hol. | |
| 2nd | 2 | LIL BROTHER (M/2) | Whelan T. E. | 1 L 1/2 |
| 3rd | 3 | KESTA (H/2) | Dobie Mme G. | 1 L 1/2 |
| 4th | 1 | KOLKATA KNIGHT (M/2) | Jamin Pl. | 1 L 1/4 |
| 5th | 4 | COUNTRY ARTISTE (F/2) | Crouch H. | 1/2 L |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Jamin Pl.
- Dascombe T.
Box: 1 -
M/2
-
61.5 kg
5p 15p 1p
|
M/2 | 61.5 kg | 5p 15p 1p | 1 | ||||||||||||||||||||||||
| 2 |
Whelan T. E.
- Michael Keady
Box: 2 -
M/2
-
60 kg
12p 1p 2p
|
M/2 | 60 kg | 12p 1p 2p | 2 | ||||||||||||||||||||||||
| 3 |
Dobie Mme G.
- Eve Johnson Houghton
Box: 4 -
H/2
-
59 kg
1p 2p 10p 6p 5p 1p 2p
|
H/2 | 59 kg | 1p 2p 10p 6p 5p 1p 2p | 4 | ||||||||||||||||||||||||
| 4 |
Crouch H.
- C G Cox
Box: 3 -
F/2
-
58.5 kg
2p 2p 7p
|
F/2 | 58.5 kg | 2p 2p 7p | 3 | ||||||||||||||||||||||||
| 5 |
Doyle Mme Hol.
- S & E Crisford
Box: 5 -
F/2
-
58.5 kg
1p 2p 3p
|
F/2 | 58.5 kg | 1p 2p 3p | 5 | ||||||||||||||||||||||||