SALISBURY
2
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | ADDISON GREY (M/3) | Osborne Mme Saf. |
| 2nd | 4 | SCENT OF MAY (F/3) | Whelan T. E. |
| 3rd | 3 | LADY OF KILLARNEY (F/3) | Egan Joh. |
| 4th | 2 | ABLE BAY (F/3) | Fahy Joh. P. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Osborne Mme Saf.
- C G Cox
Box: 4 -
M/3
-
61.5 kg
7p (24) 1p
|
M/3 | 61.5 kg | 7p (24) 1p | 4 | ||||||||||||||||||||||||
| 2 |
Fahy Joh. P.
- M S Saunders
Box: 2 -
F/3
-
57 kg
|
F/3 | 57 kg | 2 | |||||||||||||||||||||||||
| 3 |
Egan Joh.
- S Hodgson
Box: 3 -
F/3
-
57 kg
|
F/3 | 57 kg | 3 | |||||||||||||||||||||||||
| 4 |
Whelan T. E.
- H Candy
Box: 1 -
F/3
-
57 kg
(24) 9p
|
F/3 | 57 kg | (24) 9p | 1 | ||||||||||||||||||||||||