BRIGHTON
2
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 2 | SNAKE CHARMER (M/2) | Doyle Mme Hol. |
| 2nd | 4 | COURT OF STARS (F/2) | Watson Jas. |
| 3rd | 5 | AEIH (F/2) | Ryan R. |
| 4th | 3 | US OFFICER (M/2) | Jamin Pl. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Hogan Dyl. E.
- Sir Mark Prescott
Box: 5 -
H/2
-
60.5 kg
|
H/2 | 60.5 kg | 5 | |||||||||||||||||||||||||
| 2 |
Doyle Mme Hol.
- Watson A.
Box: 1 -
M/2
-
60.5 kg
7p 7p 10p
|
M/2 | 60.5 kg | 7p 7p 10p | 1 | ||||||||||||||||||||||||
| 3 |
Jamin Pl.
- Dascombe T.
Box: 2 -
M/2
-
59.5 kg
8p
|
M/2 | 59.5 kg | 8p | 2 | ||||||||||||||||||||||||
| 4 |
Watson Jas.
- Ollie Sangster
Box: 3 -
F/2
-
58 kg
4p
|
F/2 | 58 kg | 4p | 3 | ||||||||||||||||||||||||
| 5 |
Ryan R.
- West A.
Box: 4 -
F/2
-
57.5 kg
2p
|
F/2 | 57.5 kg | 2p | 4 | ||||||||||||||||||||||||