NOTTINGHAM
5
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 3 | ZIGGY'S TRITON (H/3) | Horgan C. |
| 2nd | 1 | IN THE CITY (H/3) | Greatrex E. |
| 3rd | 2 | STAR OF MALI (H/3) | Callan N. |
| 4th | 4 | PRINCESS VIVI (F/3) | Hardie C. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Greatrex E.
- W Greatrex
Box: 2 -
H/3
-
60.5 kg
3p 2p (24) 9p
|
H/3 | 60.5 kg | 3p 2p (24) 9p | 2 | ||||||||||||||||||||||||
| 2 |
Callan N.
- Tate J.
Box: 3 -
H/3
-
60.5 kg
|
H/3 | 60.5 kg | 3 | |||||||||||||||||||||||||
| 3 |
Horgan C.
- David O'meara, Gb
Box: 1 -
H/3
-
58 kg
8p 2p 5p (24) 2p
|
H/3 | 58 kg | 8p 2p 5p (24) 2p | 1 | ||||||||||||||||||||||||
| 4 |
Hardie C.
- Brittain A.
Box: 4 -
F/3
-
58 kg
8p 9p
|
F/3 | 58 kg | 8p 9p | 4 | ||||||||||||||||||||||||