NEWTON ABBOT
1
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | ISLE OF SARK (H/7) | Cobden Har. |
| 2nd | 3 | RUBYS LEGACY (H/6) | Fenelon Sha. |
| 3rd | 2 | LINDEN LANE (H/5) | Wedge A. |
| S/A | Weight | Musique | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| 1 |
Cobden Har.
- M Bowen
H/7
-
72 kg
3p 2p 2p 6p 3h 7s (24) Ts Ts 4h 2h 5h 2h
|
H/7 | 72 kg | 3p 2p 2p 6p 3h 7s (24) Ts Ts 4h 2h 5h 2h | |||||||||||||||||||||||
| 2 |
Wedge A.
- Evan Williams
H/5
-
72 kg
3h 2h 5h 3h
|
H/5 | 72 kg | 3h 2h 5h 3h | |||||||||||||||||||||||
| 3 |
Fenelon Sha.
- D A Rees
H/6
-
69.5 kg
4h Ah (24) 4p
|
H/6 | 69.5 kg | 4h Ah (24) 4p | |||||||||||||||||||||||