| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | BLUE RC (M/3) | Lee C. |
| 2nd | 4 | SPIRIT OF LEROS (M/3) | Ghiani Mar. |
| 3rd | 3 | INVITED (H/3) | Loughnane Bil. |
| 4th | 2 | PHILANTHROPIST (H/3) | Muscutt D. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Lee C.
- Tate J.
Box: 4 -
M/3
-
62 kg
1p 2p 6p 1p
|
M/3 | 62 kg | 1p 2p 6p 1p | 4 | ||||||||||||||||||||||||
| 2 |
Muscutt D.
- J R Fanshawe
Box: 3 -
H/3
-
60.5 kg
5p 4p 1p (24) 1p 2p 8p
|
H/3 | 60.5 kg | 5p 4p 1p (24) 1p 2p 8p | 3 | ||||||||||||||||||||||||
| 3 |
Loughnane Bil.
- G Boughey
Box: 2 -
H/3
-
60 kg
8p 1p 1p 2p (24) 14p 2p 3p 2p 3p
|
H/3 | 60 kg | 8p 1p 1p 2p (24) 14p 2p 3p 2p 3p | 2 | ||||||||||||||||||||||||
| 4 |
Ghiani Mar.
- Botti M.
Box: 1 -
M/3
-
59 kg
3p 4p 16p 9p (24) 5p 1p 8p 1p 5p
|
M/3 | 59 kg | 3p 4p 16p 9p (24) 5p 1p 8p 1p 5p | 1 | ||||||||||||||||||||||||