SALISBURY
1
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | GOODWOOD GALAXY (M/2) | Probert Dav. |
| 2nd | 5 | VICTORIOUS ONE (H/2) | Crouch H. |
| 3rd | 2 | ISLAND BEAR (M/2) | Marquand Tom |
| 4th | 3 | LABICHE (M/2) | Whelan T. E. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Probert Dav.
- D Menuisier
Box: 2 -
M/2
-
60.5 kg
|
M/2 | 60.5 kg | 2 | |||||||||||||||||||||||||
| 2 |
Marquand Tom
- Dr R Newland & J Insole
Box: 5 -
M/2
-
60.5 kg
2p
|
M/2 | 60.5 kg | 2p | 5 | ||||||||||||||||||||||||
| 3 |
Whelan T. E.
- H Candy
Box: 1 -
M/2
-
60.5 kg
|
M/2 | 60.5 kg | 1 | |||||||||||||||||||||||||
| 4 |
Bishop C.
- J Ferguson
Box: 4 -
H/2
-
60.5 kg
|
H/2 | 60.5 kg | 4 | |||||||||||||||||||||||||
| 5 |
Crouch H.
- R M Beckett
Box: 3 -
H/2
-
60.5 kg
2p
|
H/2 | 60.5 kg | 2p | 3 | ||||||||||||||||||||||||