NEWMARKET
2
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 4 | PACIFIC AVENUE (M/2) | Costello D. |
| 2nd | 2 | WILD DESERT (M/2) | Dobbs P. |
| 3rd | 1 | COMMANDER'S INTENT (M/2) | Keenan D. |
| 4th | 5 | SUNSET ON LEROS (M/2) | Crouch H. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Keenan D.
- Scott Go.
Box: 5 -
M/2
-
62 kg
1p 11p
|
M/2 | 62 kg | 1p 11p | 5 | ||||||||||||||||||||||||
| 2 |
Dobbs P.
- Charles Appleby
Box: 4 -
M/2
-
62 kg
1p
|
M/2 | 62 kg | 1p | 4 | ||||||||||||||||||||||||
| 3 |
De La Sayette Ben.
- J & T Gosden
Box: 3 -
M/2
-
59 kg
|
M/2 | 59 kg | 3 | |||||||||||||||||||||||||
| 4 |
Costello D.
- Appleby C.
Box: 2 -
M/2
-
59 kg
|
M/2 | 59 kg | 2 | |||||||||||||||||||||||||
| 5 |
Crouch H.
- Botti M.
Box: 1 -
M/2
-
59 kg
|
M/2 | 59 kg | 1 | |||||||||||||||||||||||||