RIPON
1
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 3 | DUSKAURA (F/2) | Cox W. |
| 2nd | 4 | NOVELETTE (F/2) | Mitchell J. |
| 3rd | 2 | DAKOTA DAWN (F/2) | Hart J. |
| 4th | 5 | ZONNEBLOEM (F/2) | Shaw H. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Howarth Chr.
- Alice Haynes
Box: 5 -
F/2
-
57 kg
8p 5p
|
F/2 | 57 kg | 8p 5p | 5 | ||||||||||||||||||||||||
| 2 |
Hart J.
- J & S Quinn
Box: 3 -
F/2
-
58 kg
8p 4p
|
F/2 | 58 kg | 8p 4p | 3 | ||||||||||||||||||||||||
| 3 |
Cox W.
- Watson A.
Box: 2 -
F/2
-
58 kg
2p 2p
|
F/2 | 58 kg | 2p 2p | 2 | ||||||||||||||||||||||||
| 4 |
Mitchell J.
- S & E Crisford
Box: 1 -
F/2
-
58 kg
3p
|
F/2 | 58 kg | 3p | 1 | ||||||||||||||||||||||||
| 5 |
Shaw H.
- Mrs C A Dunnett
Box: 4 -
F/2
-
58 kg
|
F/2 | 58 kg | 4 | |||||||||||||||||||||||||