BEVERLEY
1
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | COMMAND THE STARS (M/2) | Keenan D. |
| 2nd | 3 | IBN ALTHEEB (H/2) | Pyle Wil. |
| 3rd | 5 | THE RESDEV SCHOLAR (H/2) | Mason Mme Joa. |
| 4th | 4 | REVERBERATE (M/2) | James S. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Keenan D.
- Scott Go.
Box: 1 -
M/2
-
60.5 kg
5p
|
M/2 | 60.5 kg | 5p | 1 | ||||||||||||||||||||||||
| 2 |
Fentiman D.
- T D Easterby
Box: 2 -
M/2
-
60.5 kg
|
M/2 | 60.5 kg | 2 | |||||||||||||||||||||||||
| 3 |
Pyle Wil.
- D Loughnane
Box: 4 -
H/2
-
59 kg
|
H/2 | 59 kg | 4 | |||||||||||||||||||||||||
| 4 |
James S.
- K R Burke
Box: 5 -
M/2
-
60.5 kg
|
M/2 | 60.5 kg | 5 | |||||||||||||||||||||||||
| 5 |
Mason Mme Joa.
- M & D Easterby
Box: 3 -
H/2
-
60.5 kg
7p
|
H/2 | 60.5 kg | 7p | 3 | ||||||||||||||||||||||||