| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 3 | CAPTAIN BRETT (H/4) | Ghiani Mar. |
| 2nd | 1 | LARAVIE (F/7) | De Sousa S. |
| 3rd | 2 | BETELGEUSE (H/4) | Muscutt D. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
De Sousa S.
- James Owen
Box: 2 -
F/7
-
63 kg
1p 1p 1p 5p 9p 4p 7p (25) 6h 4h Ah 1h 1h
|
F/7 | 63 kg | 1p 1p 1p 5p 9p 4p 7p (25) 6h 4h Ah 1h 1h | 2 | ||||||||||||||||||||||||
| 2 |
Muscutt D.
- S Woods
Box: 1 -
H/4
-
61 kg
5p 2p 2p (25) 5p 1p 6p 5p 3p 4p 6p (24) 7p 8p
|
H/4 | 61 kg | 5p 2p 2p (25) 5p 1p 6p 5p 3p 4p 6p (24) 7p 8p | 1 | ||||||||||||||||||||||||
| 3 |
Ghiani Mar.
- D M Simcock
Box: 3 -
H/4
-
58 kg
8p 5p (25) 8p 3p 2p 1p 2p 2p 3p 4p (24) 9p 10p
|
H/4 | 58 kg | 8p 5p (25) 8p 3p 2p 1p 2p 2p 3p 4p (24) 9p 10p | 3 | ||||||||||||||||||||||||