RIPON
1
| Place | N° | Horses (sex/age) team | Jockey | Distances |
|---|---|---|---|---|
| 1st | 3 | ETONNANTE (F/2) | Lee C. | |
| 2nd | 5 | LADY BRANKSOME (F/2) | Hart J. | 1 L 3/4 |
| 3rd | 4 | FERN CLYDE (F/2) | Fentiman D. | 4 L 1/2 |
| 4th | 2 | BLADEY LADY (F/2) | Sullivan J. P. | 1 L 1/4 |
| 5th | 6 | SOVEREIGN BEACH (F/2) | James S. | 2 L 1/4 |
| 6th | 1 | AURA OF MELANIA (F/2) | Mcsweeney Ois. | |
| 7th | 7 | SUZIE MAY (F/2) | Scott R. | 4 L |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Mcsweeney Ois.
- Roger Fell
Box: 2 -
F/2
-
58 kg
|
F/2 | 58 kg | 2 | |||||||||||||||||||||||||
| 2 |
Sullivan J. P.
- T D Easterby
Box: 4 -
F/2
-
58 kg
3p
|
F/2 | 58 kg | 3p | 4 | ||||||||||||||||||||||||
| 3 |
Lee C.
- K R Burke
Box: 1 -
F/2
-
58 kg
|
F/2 | 58 kg | 1 | |||||||||||||||||||||||||
| 4 |
Fentiman D.
- T D Easterby
Box: 3 -
F/2
-
58 kg
4p 6p
|
F/2 | 58 kg | 4p 6p | 3 | ||||||||||||||||||||||||
| 5 |
Hart J.
- M L W Bell
Box: 7 -
F/2
-
58 kg
5p
|
F/2 | 58 kg | 5p | 7 | ||||||||||||||||||||||||
| 6 |
James S.
- Ollie Sangster
Box: 5 -
F/2
-
58 kg
|
F/2 | 58 kg | 5 | |||||||||||||||||||||||||
| 7 |
Scott R.
- Jessica Macey
Box: 6 -
F/2
-
58 kg
4p 10p
|
F/2 | 58 kg | 4p 10p | 6 | ||||||||||||||||||||||||