WOLVERHAMPTON
4
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 4 | ZAMBEZI RIVER (H/3) | Davies Har. |
| 2nd | 2 | SHOWCASING STAR (H/3) | Hart J. |
| 3rd | 1 | CLAYTONS KOLATONIC (H/3) | Hornby Rob. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Hornby Rob.
- Ffrench Davis D. J. S.
Box: 4 -
H/3
-
55.5 kg
6p
|
H/3 | 55.5 kg | 6p | 4 | ||||||||||||||||||||||||
| 2 |
Hart J.
- C Johnston
Box: 2 -
H/3
-
55.5 kg
|
H/3 | 55.5 kg | 2 | |||||||||||||||||||||||||
| 3 |
Murphy O.
- A M Balding
M/3
-
55.5 kg
3p
|
M/3 | 55.5 kg | 3p | |||||||||||||||||||||||||
| 4 |
Davies Har.
- S & E Crisford
Box: 1 -
H/3
-
55.5 kg
2p 6p
|
H/3 | 55.5 kg | 2p 6p | 1 | ||||||||||||||||||||||||