KEMPTON
2
| Place | N° | Horses (sex/age) team | Jockey | Distances |
|---|---|---|---|---|
| 1st | 3 | ABLON (F/4) | Levey S. | |
| 2nd | 2 | PULSAR STAR (H/4) | Havlin Rob. | ENC |
| 3rd | 5 | HOLLY MIST (F/4) | Mitchell J. | 1 L 1/2 |
| 4th | 1 | MARLBOROUGH PLACE (H/4) | Langley Mme Tar. | TETE |
| 5th | 4 | COSI BEAR (F/4) | Muscutt D. | 6 L |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Langley Mme Tar.
- A Wintle
Box: 3 -
H/4
-
60 kg
(25) 1p 3p
|
H/4 | 60 kg | (25) 1p 3p | 3 | ||||||||||||||||||||||||
| 2 |
Havlin Rob.
- T Faulkner
Box: 1 -
H/4
-
59 kg
(25) 4p 2p 12p
|
H/4 | 59 kg | (25) 4p 2p 12p | 1 | ||||||||||||||||||||||||
| 3 |
Levey S.
- R Hannon
Box: 5 -
F/4
-
57 kg
2p (25) 5p 5p
|
F/4 | 57 kg | 2p (25) 5p 5p | 5 | ||||||||||||||||||||||||
| 4 |
Muscutt D.
- J R Fanshawe
Box: 4 -
F/4
-
57 kg
(24) 2p 8p
|
F/4 | 57 kg | (24) 2p 8p | 4 | ||||||||||||||||||||||||
| 5 |
Mitchell J.
- R Varian
Box: 2 -
F/4
-
57 kg
2p (25) 3p
|
F/4 | 57 kg | 2p (25) 3p | 2 | ||||||||||||||||||||||||