| Place | N° | Horses (sex/age) team | Driver | Time | Racing time/km |
|---|---|---|---|---|---|
| 1st | 1 | AQUARIUS FACE (H/6) | Kolgjini Lut. | 02'39''00 | 01'14''30 |
| 2nd | 4 | FELIX ORLANDO (M/4) | Nordstrom Per | 02'40''10 | 01'14''80 |
| 3rd | 2 | LARRY WOOD (M/6) | Lovgren Joa. | 02'40''10 | 01'14''80 |
| 4th | 3 | SEVENTH HEAVEN (F/8) | Eriksson Chr. | 02'41''20 | 01'15''30 |
| S/A | Distance | Record / Gains | Musique | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
|
Kolgjini Lut.
- Adrian Kolgjini
H/6
- 2140m
- 1'11"7 - €32,761
Da Da (20) 2a Da 0a
|
H/6 | 2140m |
1'11"7 €32,761 |
Da Da (20) 2a Da 0a | |||||||||||||||||||||||
| 2 |
|
Lovgren Joa.
- Joakim Lövgren
M/6
- 2140m
- 1'11"4 - €15,000
2a Da (20) 5a 1a 2a
|
M/6 | 2140m |
1'11"4 €15,000 |
2a Da (20) 5a 1a 2a | |||||||||||||||||||||||
| 3 |
|
Eriksson Chr.
- Jeanet Årman
F/8
- 2140m
- 1'11"8 - €16,526
2a (20) 0a 1a 4a 2a
|
F/8 | 2140m |
1'11"8 €16,526 |
2a (20) 0a 1a 4a 2a | |||||||||||||||||||||||
| 4 |
Nordstrom Per
- Nordstrom Per
M/4
- 2140m
- €58,457
(20) 1a 3a 2a 2a 5a
|
M/4 | 2140m | €58,457 | (20) 1a 3a 2a 2a 5a | ||||||||||||||||||||||||