WOLVERHAMPTON
3
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | OBJECTOR (H/3) | Keenan D. |
| 2nd | 2 | AL BOWLLY (M/3) | Levey S. |
| 3rd | 4 | HUNTERIAN (M/3) | Loughnane Bil. |
| 4th | 3 | EXTRATERRESTRIAL (H/3) | Davies Har. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Keenan D.
- George Scott
Box: 4 -
H/3
-
62.5 kg
(25) 1p
|
H/3 | 62.5 kg | (25) 1p | 4 | ||||||||||||||||||||||||
| 2 |
Levey S.
- R Hannon
Box: 3 -
M/3
-
59 kg
(25) 6p
|
M/3 | 59 kg | (25) 6p | 3 | ||||||||||||||||||||||||
| 3 |
Davies Har.
- S & E Crisford
Box: 1 -
H/3
-
59 kg
(25) 5p
|
H/3 | 59 kg | (25) 5p | 1 | ||||||||||||||||||||||||
| 4 |
Loughnane Bil.
- C Johnston
Box: 2 -
M/3
-
59 kg
2p (25) 11p
|
M/3 | 59 kg | 2p (25) 11p | 2 | ||||||||||||||||||||||||