EXETER
3
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 1 | KLYCOT (H/3) | J M Quinlan |
| 2nd | 2 | LORD BYRON (M/3) | Cobden Har. |
| 3rd | 3 | WAY OF STARS (H/3) | Tudor Jac. |
| S/A | Weight | Musique | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| 1 |
J M Quinlan
- R Bandey
H/3
-
71 kg
4h 3p 10p 5p 2p 7p 1p 6p
|
H/3 | 71 kg | 4h 3p 10p 5p 2p 7p 1p 6p | |||||||||||||||||||||||
| 2 |
Cobden Har.
- Faye Bramley
M/3
-
71 kg
2p (24) 5p
|
M/3 | 71 kg | 2p (24) 5p | |||||||||||||||||||||||
| 3 |
Tudor Jac.
- D Pipe
H/3
-
71 kg
4p 7p 4p 1p 4p 2p 3p (24) 3p 4p 2p
|
H/3 | 71 kg | 4p 7p 4p 1p 4p 2p 3p (24) 3p 4p 2p | |||||||||||||||||||||||
| 4 |
Turner Jam.
- A Gibbons
F/3
-
65.5 kg
Ah 2p
|
F/3 | 65.5 kg | Ah 2p | |||||||||||||||||||||||