LEOPARDSTOWN
4
| Place | N° | Horses (sex/age) team | Jockey |
|---|---|---|---|
| 1st | 3 | NORTH COAST (M/2) | Browne McMonagle D. |
| 2nd | 2 | FLUSHING MEADOWS (M/2) | Moore Rya. L. |
| 3rd | 4 | PROSPECT THUNDER (M/2) | Lordan Wm. |
| 4th | 1 | FLANKER JET (H/2) | Heffernan Ja. |
| S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Heffernan Ja.
- Robson Aguiar
Box: 3 -
H/2
-
59.5 kg
6p 4p
|
H/2 | 59.5 kg | 6p 4p | 3 | ||||||||||||||||||||||||
| 2 |
Moore Rya. L.
- A P O'brien
Box: 4 -
M/2
-
59.5 kg
2p 1p
|
M/2 | 59.5 kg | 2p 1p | 4 | ||||||||||||||||||||||||
| 3 |
Browne McMonagle D.
- Joseph Patrick O'Brien
Box: 2 -
M/2
-
59.5 kg
2p 1p 3p
|
M/2 | 59.5 kg | 2p 1p 3p | 2 | ||||||||||||||||||||||||
| 4 |
Lordan Wm.
- A Murray
Box: 1 -
M/2
-
59.5 kg
|
M/2 | 59.5 kg | 1 | |||||||||||||||||||||||||